Snipe News
BUDWORTH SNIPE OPEN
Budworth SC held it’s Snipe Open Meeting over the weekend of the 18/19th September. The fleet of 22 included visiting boats from Blue Circle, Shoreham & Blackwater SC’s who bravely ventured north of Watford to experience the joys of northern pond sailing.
Three races were sailed on Saturday, the first two in a reasonable force 2 -3 breeze and the third in what eventually became a drift. Wins were shared between Phil & Emma Hackney, Steve & Alison Hubbard and Mark Antonelli crewed by Anita McSorley. Other notable performances included James Prestwich, 2nd in race 1 and Ian Knight & Debbie Marshall who led for much of race 2 eventually finishing 2nd despite having forgotten to write the course down!
The overnight lead was held by the Phil/Emma on 6 points with the Steve/Alison & Mark/Anita level on 10 points. The fleet enjoyed an excellent meal in the clubhouse on Saturday night prepared by Fleet Captain Pauline Penny, Michelle Ditchburn & Alison Hubbard followed by various team games including the building of replica Snipes.
A delayed start on Sunday morning allowed time for the wind to fill in and heads to clear! In Race 4 Steve & Alison established a significant early lead which they held to the finish despite Mark & Anita closing the gap to a boat length by the finish. In Race 5 it was Mark & Anita’s turn to establish and protect an early lead. The chasing pack included Roger Gardiner, Geoff Edwards & Rob Ditchburn with Geoff and Rob eventually taking 2nd & 3rd respectively.
With one race left to sail, the Phil/Emma, Steve/Alison and Mark/Anita all had a chance to win the event. After a general recall the fleet started at the second attempt and it was the Steve & Alison who led at the windward mark and proceeded to build a lead downwind. For two laps, things were looking good for a Hubbard victory, but eventually the pressure from the closing pack forced a couple of poor decisions on the downwind leg which allowed Mark & Anita through into the lead which they held to take the race and the event.
In his victory speech, Mark Antonelli paid tribute to the excellent race management team led by Steve Hayward and the hard work of many others which contributed to an enjoyable weekend for all who took part.
Overall Results:
Mark Antonelli & Anita McSorley BSC
Phil Hackney & Emma Hackney BSC
Steve Hubbard & Alison Hubbard BSC
Eric Paalman & Chris Newson BSC
Ian Knight & Debbie Marshall Shoreham SC
Written by Steve Hubbard
Event BSC OPEN 2010
Date 18 - 19 September
Registered boats 21
Position Points
Sail No. Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Discard Total Points Position
30226 Mark Antonelli Anita McSorley BSC 4 5 1 2 1 1 4 5 1 2 1 1 0 0 14 5 9 1
30617 Phil Hackney Emma Hackney BSC 1 3 2 3 OCS 4 1 3 2 3 22 4 0 0 35 22 13 2
26671 Steve Hubbard Alison Hubbard BSC 3 1 6 1 4 7 3 1 6 1 4 7 0 0 22 7 15 3
30834 Eric Paalman Chris Newson BSC 5 6 14 4 6 3 5 6 14 4 6 3 0 0 38 14 24 4
29164 Ian Knight Debbie Marshall Shoreham SC 6 2 4 8 7 6 6 2 4 8 7 6 0 0 33 8 25 5
29677 Graham Hoy Hannah Parker Blackwater 8 4 3 9 5 11 8 4 3 9 5 11 0 0 40 11 29 6
26996 Geoff Edwards Becky Partridge BSC 9 9 10 16 2 2 9 9 10 16 2 2 0 0 48 16 32 7
80226 Roland Antonelli Sarah Cotton BSC 11 7 8 6 12 9 11 7 8 6 12 9 0 0 53 12 41 8
30441 David Whitaker Jane Whittaker BSC 7 DNF 7 10 14 8 7 20 7 10 14 8 0 0 66 20 46 9
29411 Rob Ditchburn Michelle Ddditchburn BSC 15 13 5 17 3 17 15 13 5 17 3 17 0 0 70 17 53 10
30227 James Prestwich Lucy Bolton BSC 2 10 16 11 17 DNF 2 10 16 11 17 21 0 0 77 21 56 11
26734 Nigel Harrison Andrew Fullard BSC 10 14 15 14 10 15 10 14 15 14 10 15 0 0 78 15 63 13
28034 Jim Corbridge John/Sam Corbridge BSC 16 12 12 7 16 16 16 12 12 7 16 16 0 0 79 16 63 12
20557 Richard Lambert Peter Tipler Blue Circle 12 15 18 5 19 14 12 15 18 5 19 14 0 0 83 19 64 14
20023 Mike Andrews Paul Andrews BSC 18 18 13 20 8 13 18 18 13 20 8 13 0 0 90 20 70 15
29163 Pauline Penny Susan Robertson BSC 13 16 9 15 18 18 13 16 9 15 18 18 0 0 89 18 71 16
28639 Roger Gardner Jordan Lydiate BSC 17 17 19 18 9 10 17 17 19 18 9 10 0 0 90 19 71 17
25225 Steve Sharp Nicola Sharp BSC DNC DNC DNC 13 13 5 23 21 21 13 13 5 0 0 96 23 73 19
29970 Stephen Johnstone Myles Johnstone BSC DNF 8 17 19 11 OCS 20 8 17 19 11 22 0 0 97 22 75 18
29538 Roger Barnes Catherine Kelham BSC 14 11 11 DNC DNC DNC 14 11 11 21 21 21 0 0 99 21 78 20
27098 Steve Kelham Catherine Kelham BSC DNC DNC DNC 12 15 12 23 21 21 12 15 12 0 0 104 23 81 21
Enter number of starters for each race 19 19 19 20 20 20 0
Enter number of finishers for each race 18 18 19 20 19 19 0
CODE:
DNF Finishers +1 20 20 20 21 21 21 1 1
RAF Number of starters 19 19 19 20 20 20 0 0
DSQ No of starters + 10% 20.90 20.90 20.90 22.00 22.00 22.00 0.00 0.00
OCS No of starters + 10% 20.90 20.90 20.90 22.00 22.00 22.00 0.00 0.00
DNC No of registered boats 23 21 21 21 21 21 21 21
